Pricing
Simple, Transparent Pricing
Four tiers across B2C and B2B deployments. One platform. All prices in USD.
Single-operator deployments
For station owners running their own charging business. Custom-branded apps, single-tenant data, drivers as your customers.
Most popular
Custom Web APP
$300one-time + $120/mo
$1,500 first year, $1,200/year after (annual)
- ✓Custom logo
- ✓Custom name and domain
- ✓Server provided by GCSS
- ✓API access for custom development
- ✓Pick any existing payment gateway + 1 custom
- ✓Pick any existing language + 1 custom language
- ✓Unlimited chargers
APP Enterprise
$16,900one-time
$1,200/year hosting optional
$500
Limited-time deposit offerPay a $200 deposit to start the process and save $500 on this plan.
- ✓Custom logo
- ✓Custom name and domain
- ✓Binary installation package
- ✓Published to Google Play & App Store
- ✓Self-host or rent GCSS server
- ✓API access for custom development
- ✓Pick any existing payment gateway + 2 custom
- ✓Pick any existing language + 2 custom languages
- ✓Dedicated account manager
- ✓Unlimited chargers
Add-ons
Optional Extensions
All prices in USD. Available across eligible plans.
Mobile extra language translation (each)
$100 one-time
Admin extra language translation (each)
$100 one-time
Additional payment gateway (each)
$1,000 one-time
POS integration (each)
$500–1,000 one-time
Third-party integration / feature customization
$120/person/day
Publish to Google Play + App Store (APP plans)
$12,800 one-time
Compare Plans
Full Feature Comparison
See exactly what's included in each plan across all product tiers.
| Feature | Custom Web APP$300 + $120/mo | APP Enterprise$16,900 | Web APP Platform$21,800 | APP Platform$68,000 |
|---|---|---|---|---|
| Pricing | ||||
| Hosting (server rental) fee | $120/month | $1,200/yr (optional) | $1,200/yr (optional) | $1,200/yr (optional) |
| Charger count | Unlimited | Unlimited | Unlimited | Unlimited |
| Software license fee | $300 one-time | $16,900 one-time | $21,800 one-time | $68,000 one-time |
| Billing cycle | Monthly / Annual | / | / | / |
| Annual discount price | $1,500 first year, $1,200/yr after | / | / | / |
| Core Service | ||||
| Driver / user app | Custom-branded Web APP (1 variant) | Custom-branded APP (1 variant) | Custom-branded Web APP (3 variants) | Custom-branded APP (3 variants) |
| OCPP 1.6J | ✓ | ✓ | ✓ | ✓ |
| Payment gateway | 1 customizable | 2 customizable | 3 customizable | 3 customizable |
| Mobile-app default-language customization | ✓ | ✓ | ✓ | ✓ |
| API access | ✓ | ✓ | ✓ | ✓ |
| Admin-panel default-language customization | ✓ | ✓ | ✓ | ✓ |
| Custom app logo & name | ✓ | ✓ | ✓ | ✓ |
| Google Play & App Store listing (customer holds admin rights) | ✕ | ✓ | ✕ | ✓ |
| Custom URL / admin domain | ✓ | ✓ | ✓ | ✓ |
| Server | Lease GCSS / Bring your own | Lease GCSS / Bring your own | Lease GCSS / Bring your own | Lease GCSS / Bring your own |
| Data ownership | Customer | Customer | Customer | Customer |
| CPMS / Admin / CPO Management | ||||
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Language switching | ✓ | ✓ | ✓ | ✓ |
| Charger management | ✓ | ✓ | ✓ | ✓ |
| Station management | ✓ | ✓ | ✓ | ✓ |
| Rate configuration | ✓ | ✓ | ✓ | ✓ |
| Order management | ✓ | ✓ | ✓ | ✓ |
| Custom order report export | 1 format | 2 formats | 3 formats | 3 formats |
| Fault auto-notification (email) | Unlimited | Unlimited | Unlimited | Unlimited |
| Custom fault-email format | ✓ | ✓ | ✓ | ✓ |
| Sub-account management | ✓ | ✓ | ✓ | ✓ |
| Reservation management | ✓ | ✓ | ✓ | ✓ |
| Fleet management | ✓ | ✓ | ✓ | ✓ |
| RFID card management (CPO issues to users, manages card balance) | ✓ | ✓ | ✓ | ✓ |
| Driver / User Management | ||||
| View user balance | ✓ | ✓ | ✓ | ✓ |
| Adjust user balance | ✓ | ✓ | ✓ | ✓ |
| User info export | ✓ | ✓ | ✓ | ✓ |
| Wallet top-up records & export | ✓ | ✓ | ✓ | ✓ |
| B2B Features | ||||
| Operator (CPO) creation & management | ✕ | ✕ | ✓ | ✓ |
| Payment-gateway configuration | ✕ | ✕ | ✓ | ✓ |
| CPO commission configuration | ✕ | ✕ | ✓ | ✓ |
| CPO hosted-mode configuration | ✕ | ✕ | ✓ | ✓ |
| CPO permission configuration | ✕ | ✕ | ✓ | ✓ |
| CPO order/transaction management | ✕ | ✕ | ✓ | ✓ |
| Commission / hosted-mode revenue analytics | ✕ | ✕ | ✓ | ✓ |
| Driver-side APP / Web APP | ||||
| QR-code charging | ✓ | ✓ | ✓ | ✓ |
| Tap-to-charge | ✕ | ✓ | ✕ | ✓ |
| RFID charging (user binds own card) | ✓ | ✓ | ✓ | ✓ |
| Map search & navigation | ✓ | ✓ | ✓ | ✓ |
| Reservation charging | ✓ | ✓ | ✓ | ✓ |
| Payment methods | ✓ | ✓ | ✓ | ✓ |
| Order management | ✓ | ✓ | ✓ | ✓ |
| Language selection | ✓ | ✓ | ✓ | ✓ |
| Sign-up / Sign-in | Facebook / Email / Google / Apple | Facebook / Email / Google / Apple | Facebook / Email / Google / Apple | Facebook / Email / Google / Apple |
| Remote Maintenance | ||||
| Firmware upgrade | ✓ | ✓ | ✓ | ✓ |
| Remote charger log download | ✓ | ✓ | ✓ | ✓ |
| Remote charging control | ✓ | ✓ | ✓ | ✓ |
| OCPP comms log viewing | Unlimited | Unlimited | Unlimited | Unlimited |
| OCPP comms log download | ✓ | ✓ | ✓ | ✓ |
| Charger base-system configuration | ✓ | ✓ | ✓ | ✓ |
| Remote enable / disable gun | ✓ | ✓ | ✓ | ✓ |
Ready to Get Started?
Deploy your EV charging management system in minutes. Free tier available with no credit card required.